PRODUCT INFO
Products & Services
Portable Mixer A710 Series
(Clamp Mounted Type)
0.25 - 1.5kW
SKU : P01
Availability : In Stock
◎ High shear with S15 impeller (exclusive for A710) for efficient mixing, dissolve, disperse and break down.
◎ Saw teeth design at the tip blade to break down solids.
◎ SUS304 & SUS316 for standard material of wetted parts.
◎ 3-Phase T.E.F.C Motor: 220 – 240V or 380 – 415V.
◎ Single-phase 220-240V with inverter as optional.
◎ 0.75kW & 1.5kW motor power option available.
Standard Dimension A710
Model | Frame number | Motor (kW) | Dimension (mm) | Estimated Weight (kg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(A) | B | B-MAX | Ød | D | E | (F) | G | H | I | J | K | L | ||||
A710 | 2 | 0.25 | (381) | 950 | 1200 | 16 | 120 | 151 | (230) | 120 | 39 | 65 | 100 | 37 | 52 | 16 |
3 | 0.37 | 1190 | 1440 | 20 | 135 | 18 |
*The dimensions A, F and estimated weight in the table vary slightly depending on the brand of the motor.
*The estimated weight shows the total amount including the motor, frame, mixing shaft and impeller.
*The standard paint color is approximately the value of N5.5 of Munsell color system. The color of the motor is the manufacturer’s standard color
*Please consult with us for suitable mixer selection.
Standard Specification A710
Model | Frame number | Motor (IEC standard) | Impeller | |||||
---|---|---|---|---|---|---|---|---|
Power (kW) | Pole (P) |
Phase (P) Voltage (V) |
Frequency (Hz) | Speed (min-1) |
Diameter (mm) | Stage | ||
A710-0.25B | 2 | 0.25 | 4 |
3P 240V Or 3P 415V |
50 | 1385 | 120 | 2 |
A710-0.25F | ||||||||
A710-0.37B | 3 | 0.37 | 1375 | 135 | ||||
A710-0.37F |
*The standard materials for the shaft are SUS304 and SUS316.
*The standard material for S15 impeller is SUS316.
*B: 3-phase 220 - 240V (±10%) Totally-Enclosed-Fan-Cooled (TEFC) motor.
*F: 3-phase 380 – 415V (±10%) Totally-Enclosed-Fan-Cooled (TEFC) motor.
*Single phase 200V (up to 0.37kW) with inverter is available (Inverter unit is optional).
*For model with Motor power 0.75kW and 1.5kW are also available. However, product shipping is from Japan.
*Please consult with us for suitable mixer selection.
Table of liquid viscosity
Viscosity | Liquid | Temperature (oC) | Viscosity (cP) |
---|---|---|---|
About 50 cP | Acetone | 20 | 0.32 |
Toluene | 20 | 0.59 | |
Benzene | 20 | 0.65 | |
Water | 20 | 1 | |
Caustic Soda 20% | 20 | 4.5 | |
Sulfuric Acid 100% | 20 | 27 | |
Kerosene | 10 | 3 | |
Alcohol | 20 | few cP | |
Glycerin 50% | 20 | 6 | |
Dynamo Oil | 20 | 100 | |
Sodium Hydroxide 50% | 20 | 110 | |
Milk | 24 | 2 | |
Soy Sauce | 24 | 8 | |
Calpis | 24 | 20 | |
Concentrated Lactic Acid Probiotic Drink | 24 | 31 | |
Salad Oil | 24 | 65 | |
Tomato Juice | 24 | 77 | |
Olive Oil | 24 | 100 | |
About 1000 cP | Tomato juice | 24 | 400 |
Pork Cutlet Sauce | 24 | 640 | |
Gum Syrup | 24 | 850 | |
Honey | 24 ~ | ~ 1,300 | |
Condensed Milk | 24 ~ | ~ 2,000 | |
Castor Oil | 20 | 1,000 | |
Glycerin 100% | 20 | 1,500 | |
Crude oil | 25~ | ~2,500 | |
Please Consult Us | Ketchup | 24 | 1,800 |
Strawberry Jam | 23 | 6,000 | |
Mayonnaise | 23 | 8,000 | |
Shoe Polish | 20 | 12,000 | |
Starch Glue | 22 | 29,000 | |
Toothpaste | 21 | 30,000 | |
Pomade | 21 | 45,000 |
*Please consult us, if the liquid is extremely high-viscous.
Table of Particle Terminal Velocity
Terminal Velocity | Group | Particle | Particle Size |
---|---|---|---|
About 1mm/sec | Metals (Specific gravity: from 7 to 10) | Iron | 10µm or less |
Copper | 10µm or less | ||
Nickel | 10µm or less | ||
Non-ferrous metals (Specific gravity: from 4 to 5) | Titanium | 20µm or less | |
Aluminium Oxide | 25µm or less | ||
Ferrite | 20µm or less | ||
Ceramics (Specific gravity: from 2 to 3) | SiO2 | 35µm or less | |
Zeolite | 40µm or less | ||
Graphite | 40µm or less | ||
Minerals (Specific gravity: from 2 to 3) | Cement | 35µm or less | |
Clay | 40µm or less | ||
Silica | 40µm or less | ||
Carbonate Hydroxide (Specific gravity: from 2 to 3) | Caustic Soda | 35µm or less | |
Slaked Lime | 40µm or less | ||
Calcium Carbonate | 30µm or less | ||
Foods (Specific gravity: around 1.5) | Salt | 50µm or less | |
Sugar | 60µm or less | ||
Cornstarch | 60µm or less | ||
Resins (Specific gravity: up to 1.5) | Vinyl Chloride | 60µm or less | |
Acrylic Resin | 80µm or less | ||
Nylon | 100µm or less | ||
About 20mm/sec | Metals | (Specific gravity: from 7 to 9) | Above-mentioned ~70µm |
Non-ferrous Metals | (Specific gravity: from 4 to 5) | Above-mentioned ~100µm | |
Ceramics | (Specific gravity: from 2 to 3) | Above-mentioned ~130µm | |
Minerals | (Specific gravity: from 2 to 3) | Above-mentioned ~130µm | |
Carbonate Hydroxide | (Specific gravity: from 2 to 3) | Above-mentioned ~130µm | |
Foods | (Specific gravity: around 1.5) | Above-mentioned ~200µm | |
Resins | (Specific gravity: -1.5) | Above-mentioned ~250µm | |
Please Consult Us | Metals | (Specific gravity: from 7 to 9) | 70µm or more |
Non-ferrous Metals | (Specific gravity: from 4 to 5) | 70µm or more | |
Ceramics | (Specific gravity: from 2 to 3) | 130µm or more | |
Minerals | (Specific gravity: from 2 to 3) | 130µm or more | |
Carbonate Hydroxide | (Specific gravity: from 2 to 3) | 130µm or more | |
Foods | (Specific gravity: around 1.5) | 200µm or more | |
Resins | (Specific gravity: -1.5) | 250µm or more |
* Mother water: equivalent to water
* Please consult us if the slurry concentration is more than 10%.
Products & Services